The Italian term "schema, progetto, tabella" matches the English term "diagram"
| other italian words that include "schema" : | english : |
|---|---|
| formula, schema, ricetta | formula |
| schema | schema |
| schematico | schematic |
| schematico | schematically |
| disegno, schema | scheme |
| other italian words that include "progetto" : | english : |
|---|---|
| progetto, disegno, abbozzare, progettazione | design |
| progetto, progettare | plan |
| aeroplano, velivolo, progetto | plane |
| other italian words that include "tabella" : | english : |
|---|---|
| tabella | chart |
| tabella, registro | schedule |
| elenco, tàvola, tavola, tabella, tavolo | table |
